Air Filter - GM (19259030)
Air Filter - GM (19259030)
Details
- Genuine:
- SKU: 19259030
- Other Names: Filter Element
- Description:
Helps trap airborne particles before they enter the engine Excellent filter capacity and efficiency Allows airflow restriction to the engine for performance Equipped with tight seals to keep unfiltered air from entering the combustion chamber This GM Genuine part is designed, engineered and tested to rigorous standards, and are backed by General Motors
- Condition: New
- Replaces: 19166101, 25096932
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2005 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2005 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2005 | Pontiac | Bonneville | SE, SLE | 3.8L V6 - Gas |
2004 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2004 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2004 | Pontiac | Bonneville | SE, SLE | 3.8L V6 - Gas |
2003 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2003 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2003 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2002 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2002 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2002 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
2002 | Oldsmobile | Intrigue | GL, GLS, GX | 3.5L V6 - Gas |
2002 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2001 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2001 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2001 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
2001 | Oldsmobile | Intrigue | GL, GLS, GX | 3.5L V6 - Gas |
2001 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2000 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2000 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2000 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
2000 | Oldsmobile | Intrigue | GL, GLS, GX | 3.5L V6 - Gas |
2000 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
1999 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1999 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1999 | Buick | Riviera | Base | 3.8L V6 - Gas |
1999 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1999 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
1999 | Oldsmobile | 88 | 50th Anniversary Edition, Royale, Royale LS | 3.8L V6 - Gas |
1999 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1999 | Oldsmobile | Intrigue | GL, GLS, GX | 3.5L V6 - Gas |
1999 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1999 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1998 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1998 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1998 | Buick | Riviera | Base | 3.8L V6 - Gas |
1998 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1998 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
1998 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1998 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1998 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1998 | Oldsmobile | Regency | Base | 3.8L V6 - Gas |
1998 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1997 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1997 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1997 | Buick | Riviera | Base | 3.8L V6 - Gas |
1997 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1997 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1997 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1997 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1997 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1997 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1997 | Oldsmobile | Regency | Base | 3.8L V6 - Gas |
1997 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1996 | Buick | Commercial Chassis | Base | 5.7L V8 - Gas |
1996 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1996 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1996 | Buick | Riviera | Base | 3.8L V6 - Gas |
1996 | Buick | Roadmaster | Collector's Edition, Estate Wagon Collector's Edition, Limited Collector's Edition | 5.7L V8 - Gas |
1996 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1996 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1996 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1996 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1996 | Chevrolet | Caprice | Classic | 4.3L V8 - Gas, 5.7L V8 - Gas |
1996 | Chevrolet | Impala | SS | 5.7L V8 - Gas |
1996 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1996 | Oldsmobile | 98 | Regency Elite | 3.8L V6 - Gas |
1996 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1996 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1996 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1995 | Buick | Commercial Chassis | Base | 5.7L V8 - Gas |
1995 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1995 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1995 | Buick | Riviera | Base | 3.8L V6 - Gas |
1995 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1995 | Cadillac | DeVille | Base, Concours | 4.6L V8 - Gas, 4.9L V8 - Gas |
1995 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1995 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1995 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1995 | Chevrolet | Caprice | Classic | 4.3L V8 - Gas, 5.7L V8 - Gas |
1995 | Chevrolet | Impala | SS | 5.7L V8 - Gas |
1995 | Oldsmobile | 88 | Royale, Royale LS, Royale LSS | 3.8L V6 - Gas |
1995 | Oldsmobile | 98 | Regency Elite | 3.8L V6 - Gas |
1995 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1995 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1994 | Buick | Commercial Chassis | Base | 5.7L V8 - Gas |
1994 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1994 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1994 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1994 | Cadillac | DeVille | Base, Concours | 4.6L V8 - Gas, 4.9L V8 - Gas |
1994 | Cadillac | Eldorado | Base, Touring | 4.6L V8 - Gas |
1994 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1994 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1994 | Chevrolet | Caprice | Classic, Classic LS | 4.3L V8 - Gas, 5.7L V8 - Gas |
1994 | Chevrolet | Commercial Chassis | Base | 5.7L V8 - Gas |
1994 | Chevrolet | Impala | SS | 5.7L V8 - Gas |
1994 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1994 | Oldsmobile | 98 | Regency, Regency Elite | 3.8L V6 - Gas |
1994 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1993 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1993 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1993 | Cadillac | 60 Special | Base | 4.9L V8 - Gas |
1993 | Cadillac | Allante | Base, Indianapolis 500 Pace Car, Value Leader | 4.6L V8 - Gas |
1993 | Cadillac | DeVille | Base, Touring | 4.9L V8 - Gas |
1993 | Cadillac | Eldorado | Base, Sport, Touring | 4.6L V8 - Gas, 4.9L V8 - Gas |
1993 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1993 | Cadillac | Seville | Base, STS | 4.6L V8 - Gas, 4.9L V8 - Gas |
1993 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1993 | Oldsmobile | 98 | Regency, Regency Elite, Touring | 3.8L V6 - Gas |
1993 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1993 | Pontiac | Firebird | Trans Am | 5.7L V8 - Gas |
1992 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1992 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1992 | Cadillac | DeVille | Base, Touring | 4.9L V8 - Gas |
1992 | Cadillac | Eldorado | Base, Touring | 4.9L V8 - Gas |
1992 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.9L V8 - Gas |
1992 | Cadillac | Seville | Base, STS | 4.9L V8 - Gas |
1992 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1992 | Oldsmobile | 98 | Regency, Regency Elite, Touring | 3.8L V6 - Gas |
1992 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1991 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1991 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Cadillac | DeVille | Base, Spring Edition, Touring | 4.9L V8 - Gas |
1991 | Cadillac | Eldorado | Base, Biarritz, Spring Edition, Touring | 4.9L V8 - Gas |
1991 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.9L V8 - Gas |
1991 | Cadillac | Seville | Base, STS | 4.9L V8 - Gas |
1991 | Oldsmobile | 98 | Regency Elite, Touring | 3.8L V6 - Gas |
1990 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Cadillac | DeVille | Base | 4.5L V8 - Gas |
1990 | Cadillac | Eldorado | Base, Biarritz, Touring | 4.5L V8 - Gas |
1990 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.5L V8 - Gas |
1990 | Cadillac | Seville | Base, STS | 4.5L V8 - Gas |
1989 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1989 | Cadillac | DeVille | Base | 4.5L V8 - Gas |
1989 | Cadillac | Eldorado | Base, Biarritz | 4.5L V8 - Gas |
1989 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.5L V8 - Gas |
1989 | Cadillac | Seville | Base, STS | 4.5L V8 - Gas |
1988 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1988 | Cadillac | DeVille | Base | 4.5L V8 - Gas |
1988 | Cadillac | Eldorado | Base, Biarritz | 4.5L V8 - Gas |
1988 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.5L V8 - Gas |
1988 | Cadillac | Seville | Base, STS | 4.5L V8 - Gas |
Auto Parts for Cheap
Auto Parts for Cheap is your trusted source for GM parts that are currently available from the manufacturer's warehouse. Our team of experts are here to help you get the parts you need at great prices.
Wondering if a part will fit your car? Use the VIN search tool available throughout our website to ensure fitment and avoid returns and delays for completing your project.
GM
OEM GM parts and accessories